Richmond Lock Tide Times
The Thames tow path in Ham and Petersham floods at higher tides
Tide times for Richmond Lock
07 June 2023
Time | Type | Height |
02:04 | low | -0.3m |
05:50 | high | 5.3m |
13:49 | low | 0.1m |
18:09 | high | 4.6m |
08 June 2023
Time | Type | Height |
02:48 | low | -0.3m |
06:39 | high | 5.1m |
14:32 | low | 0.1m |
18:55 | high | 4.4m |
09 June 2023
Time | Type | Height |
03:27 | low | -0.3m |
07:32 | high | 4.8m |
15:14 | low | 0.2m |
19:44 | high | 4.1m |
Copyright 2023 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
You can also check the Tide Times to make sure you won’t get wet feet.