Richmond Lock Tide Times
The Thames tow path in Ham and Petersham floods at higher tides
Tide times for Richmond Lock
26 April 2025
Time | Type | Height |
02:07 | high | 4.3m |
10:05 | low | 0.1m |
14:38 | high | 4.6m |
22:23 | low | 0.4m |
27 April 2025
Time | Type | Height |
02:53 | high | 4.7m |
11:02 | low | 0.2m |
15:23 | high | 4.9m |
23:30 | low | 0.4m |
28 April 2025
Time | Type | Height |
03:37 | high | 5.1m |
12:18 | low | 0.3m |
16:07 | high | 5m |
29 April 2025
Time | Type | Height |
00:31 | low | 0.2m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
You can also check the Tide Times to make sure you won’t get wet feet.