Richmond Lock Tide Times
The Thames tow path in Ham and Petersham floods at higher tides
Tide times for Richmond Lock
02 August 2024
Time | Type | Height |
01:47 | high | 4.1m |
09:19 | low | 0m |
14:16 | high | 3.9m |
21:54 | low | -0.2m |
03 August 2024
Time | Type | Height |
02:44 | high | 4.3m |
10:10 | low | 0m |
15:07 | high | 4.1m |
23:33 | low | -0.3m |
04 August 2024
Time | Type | Height |
03:34 | high | 4.4m |
10:52 | low | 0m |
15:52 | high | 4.1m |
05 August 2024
Time | Type | Height |
00:25 | low | -0.3m |
Copyright 2024 © Tides Today. By using this data, you are agreeing to the Terms and Conditions. Secured by TSC
You can also check the Tide Times to make sure you won’t get wet feet.