Stall Holder Information
EVENT/STALL DETAILS AND TERMS & CONDITIONS
Event details | Date & Time: Saturday 13th June 2026, 11am until 4.30pm Location: Ham Common, Upper Ham Road, Richmond, TW10 5LA | ||||||||||||
Pitch Details | Stall Area – Each stallholder pays for a standard stall space measuring 3m x 3m Pitch Area – A standard pitch area measures 3m wide by 6m deep. If your setup exceeds these dimensions, additional charges will apply. Corner Pitch Area – Corner pitches have the same dimensions as standard pitches but are located at the end of a row. These are limited and subject to availability. Gazebos, Tables & Chairs – Gazebos must not exceed 3m x 3m unless you have paid for extra space. Stallholders are responsible for supplying, setting up, and dismantling their own gazebos, tables, and chairs. Alcohol Sales – The sale of alcohol is prohibited. Vehicle Registration – Providing your car registration is now mandatory. Failure to do so will result in denied access to the common. This is to prevent unauthorised parking and access to the common. Disabled Parking – There are no designated disabled parking areas. However, if you hold a valid Blue Badge, you may park immediately behind your stall. Any vehicles parked illegally will be reported to the Richmond Council Traffic Warden Team, who will be present at the Fair. | ||||||||||||
Definitions of stall types & cost |
| ||||||||||||
Eligible Applicants | Ham Fair is a community event for families and residents. To help keep the fair welcoming and avoid disruption, we do not accept stall applications from political parties, campaign groups, or organisations attending primarily to gain support for or promote political causes.
| ||||||||||||
Payment Rules |
5. Your Bank Payment may use the abbreviation of ‘’HPAAG’’ instead of the full name of ‘’Ham and Petersham Association and Amenities Group’’. |
TERMS & CONDITIONS
ACCESS | From 08:00 a.m. on the day; stallholders must have stalls set up by 10:45 latest | |
BOOKING CONFIRMATION | Only stallholders who have booked and pre-paid will be allowed on to the site. Stallholders required to show their booking confirmation & allocated pitch number at the entry point | |
CARS – UNLOADING & PARKING | Cars to be removed from the Common once unloading is completed; no later than 10:30 a.m. | |
EMERGENCY | If emergency evacuation is required announcements will be made with instructions to follow the Ham Fair stewards and police to the nearest exits | |
FIRE HAZARDS | Traders with generators (diesel only allowed, no petrol) or using LPG must bring valid fire extinguisher or fire blanket; should be located in accessible place. Staff to be trained on its use | |
FORBIDDEN GOODS | Alcohol; weapons; replica or toy weapons; living animals as prizes | |
FOOD TRADERS | Commercial food providers – must send proof of valid food hygiene and public liability insurance certification. No petrol generators to be used. | |
GENERATORS | Electricity is not provided. If you require power, you must bring your own generator. To maintain a pleasant environment for residents and visitors, only low-noise (inverter or “silent”) generators are permitted at Ham Fair. Generators must not exceed 65dB (A) measured at 7 metres. Open frame or construction type generators are not permitted. Any generator causing excessive noise may be required to be switched off. If operating a generator please also ensure to bring a fire extinguisher or fire blanket | |
INSURANCE | Public Liability Insurance – is a mandatory requirement for all Stall Holders. Food Hygiene Certificate – is a mandatory requirement for all Stall Holders selling or preparing food. Please send a copy(ies) of your certificate with your invoice payment | |
LEAFLETS | No mobile distribution allowed; distribution only permitted from stalls | |
NON-COMPLIANCE | Failure to comply with information set out here, or included in your confirmation email, may result in your being asked to vacate the site and any future application being denied. Non compliances could also result in Richmond Council (who own Ham Common) not allowing future events to happen. We ask that you adhere so we can enjoy a fun and safe Ham Fair this year and in the future | |
PITCH NUMBER | All stallholders will be allocated a pitch number. This will be shown on the confirmation email sent approx. three weeks prior to Ham Fair | |
PITCH SHARING | If you wish to share your pitch/stall with another trader, perhaps to split costs, this is something you must arrange between you; we just need to know the name/s for the stall and who to invoice | |
REFUNDS | If you have to cancel your attendance within two weeks of the event we will endeavour to refund your application fee, less admin costs, but this will be subject to our being able to fill your pitch. No refunds will be given for no-shows on the event day | |
TOILETS | Mobile toilets, including one for Disabled Access, are located to the North of the Common (towards the New Inn); a hand sanitising and water station will be located here, as well as at the Information Point | |
WASTE | Please take your waste with you at the end of the Fair; if you have a stall that by its nature generates waste (e.g.: a food stall) please make provision to collect the waste in the vicinity of your stall and keep your stall area tidy during opening hours | |
WEATHER | Ham Fair will go ahead regardless of the weather | |
get involved
How you can help
Make a donation
Your generosity makes our work possible
Become a member
Join the HAPAG to support our cause
Join our efforts
Volunteer for projects in the area